Pos | Veh# | L.Name | F.Name | BestTime | AvgSpeed | LastLapTime | Laps |
1 | 55 | Foster/ Maxwell | 01:12.920 | 69.08 | 00:00.000 | 14 | |
2 | 97 | Salama/ Turner | 01:13.121 | 89.38 | 00:00.000 | 18 | |
3 | 5 | Nastasi/ Empringham/ Limoges | 01:13.617 | 91.16 | 00:00.000 | 19 | |
4 | 96 | Auberlen / Gleason | 01:13.623 | 95.05 | 00:00.000 | 19 | |
5 | 82 | Dumoulin/ Dumoulin/ Vong | 01:13.773 | 80.84 | 00:00.000 | 13 | |
6 | 137 | Ackley/ Snyder | 01:13.801 | 73.21 | 00:00.000 | 15 | |
7 | 79 | Espenlaub/ Jonsson | 01:13.889 | 73.54 | 00:00.000 | 15 | |
8 | 37 | Seafuse/ Gue | 01:13.968 | 87.99 | 00:00.000 | 18 | |
9 | 38 | Plumb/ Stanton | 01:14.056 | 90.87 | 00:00.000 | 19 | |
10 | 25 | Riddle/ Wilson | 01:14.159 | 93.06 | 00:00.000 | 19 | |
11 | 52 | Mason/ Pecorari | 01:14.223 | 80.53 | 00:00.000 | 16 | |
12 | 88 | Ellis/ Wellon/Trinkler | 01:14.234 | 87.86 | 00:00.000 | 18 | |
13 | 4 | Limoges/ Walker/ Kapudija | 01:14.289 | 86.49 | 00:00.000 | 17 | |
14 | 42 | Sellers/ Buckler | 01:14.353 | 79.38 | 00:00.000 | 10 | |
15 | 9 | Thornton/ Segal | 01:14.605 | 86.92 | 00:00.000 | 17 | |
16 | 39 | Ende/ Maiman | 01:14.937 | 88.94 | 00:00.000 | 18 | |
17 | 41 | Ballou/ Lally | 01:15.031 | 92.89 | 00:00.000 | 18 | |
18 | 83 | Traver/ Miller | 01:15.235 | 79.75 | 00:00.000 | 17 | |
19 | 54 | Skelton/ Dempsey | 01:15.254 | 86.67 | 00:00.000 | 18 | |
20 | 40 | Bibbo/ Schroeder | 01:15.433 | 89.86 | 00:00.000 | 17 | |
21 | 49 | Pumpelly/ Mayes | 01:15.549 | 85.76 | 00:00.000 | 18 | |
22 | 99 | Long/ Russell | 01:15.666 | 110.16 | 00:00.000 | 3 | |
23 | 154 | Smith/ Slone | 01:15.916 | 73.36 | 00:00.000 | 15 | |
24 | 91 | George Jr/ Grunewald | 01:16.513 | 89.77 | 00:00.000 | 19 | |
25 | 150 | Click/ McGovern | 01:16.702 | 84.39 | 00:00.000 | 17 | |
26 | 90 | Miller/ Glazunov Jr | 01:17.018 | 61.32 | 00:00.000 | 10 | |
27 | 89 | Rossi/ Abello/ Ellis | 01:17.722 | 79.81 | 00:00.000 | 15 | |
DNS | 59 | Roush/ Martin | 00:00.000 | 0 |
Notes: UNOFFICIAL RESULTS
Results provided by Blind Apex Software